<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Stock Markets</title>
	<atom:link href="http://news.indianmoneyplus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.indianmoneyplus.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 13 Jan 2011 04:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Minal Industries Bonus</title>
		<link>http://news.indianmoneyplus.com/2011/01/13/minal-industries-bonus/</link>
		<comments>http://news.indianmoneyplus.com/2011/01/13/minal-industries-bonus/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:52:47 +0000</pubDate>
		<dc:creator>chirag</dc:creator>
				<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Minal Industries]]></category>
		<category><![CDATA[Minal Industries Bonus]]></category>

		<guid isPermaLink="false">http://news.indianmoneyplus.com/?p=21</guid>
		<description><![CDATA[Minal Industries Ltd has informed that the Board of Directors of the Company at its meeting held on January 12, 2011 has reconfirmed the decision taken by board in the board meeting held on July 09, 2010 and reconfirmed by the board in the board meeting held on December 25, 2010 . The bonus ratio [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Minal Industries Ltd has informed that the Board of Directors of the Company at its meeting held on January 12, 2011 has reconfirmed the decision taken by board in the board meeting held on July 09, 2010 and reconfirmed by the board in the board meeting held on December 25, 2010 . </p>
<p><strong>The bonus ratio is in the proportion of 2:3 i.e. 2 new equity share for every 3 existing fully paid equity shares held.</strong></p>
<p>The record date will be fixed for bonus issue of shares after getting in principle approval from stock exchange. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.indianmoneyplus.com/2011/01/13/minal-industries-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Maharashtra &#8211; Revision in the Base rate of the Bank</title>
		<link>http://news.indianmoneyplus.com/2011/01/13/bank-of-maharashtra-revision-in-the-base-rate-of-the-bank/</link>
		<comments>http://news.indianmoneyplus.com/2011/01/13/bank-of-maharashtra-revision-in-the-base-rate-of-the-bank/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:50:43 +0000</pubDate>
		<dc:creator>chirag</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Bank of Maharashtra]]></category>

		<guid isPermaLink="false">http://news.indianmoneyplus.com/?p=19</guid>
		<description><![CDATA[Bank of Maharashtra has informed BSE that the Base Rate of Bank has been changed from 9.00% p.a. to 9.50% p.a. w.e.f. January 10, 2011.]]></description>
			<content:encoded><![CDATA[<p></p><p>Bank of Maharashtra has informed BSE that the Base Rate of Bank has been changed from 9.00% p.a. to 9.50% p.a. w.e.f. January 10, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.indianmoneyplus.com/2011/01/13/bank-of-maharashtra-revision-in-the-base-rate-of-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megasoft Ltd Audited Results</title>
		<link>http://news.indianmoneyplus.com/2011/01/13/megasoft-ltd-audited-results/</link>
		<comments>http://news.indianmoneyplus.com/2011/01/13/megasoft-ltd-audited-results/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:49:42 +0000</pubDate>
		<dc:creator>chirag</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Megasoft Ltd]]></category>

		<guid isPermaLink="false">http://news.indianmoneyplus.com/?p=17</guid>
		<description><![CDATA[Megasoft Ltd has informed that the Board of Directors of the Company have decided to publish the audited results in respect of its working for the financial year ended December 31, 2010 within a period of 60 days of the close of the accounting year i.e. December 31, 2010. As such, the unaudited results for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Megasoft Ltd has informed that the Board of Directors of the Company have decided to publish the audited results in respect of its working for the financial year ended December 31, 2010 within a period of 60 days of the close of the accounting year i.e. December 31, 2010. As such, the unaudited results for the financial year ended December 31, 2010 will not be published within 45 days of the expiry of the company&#8217;s accounting year ended December 31, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.indianmoneyplus.com/2011/01/13/megasoft-ltd-audited-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2Z Maintenance &amp; Engineering &#8211; Credit Ratings</title>
		<link>http://news.indianmoneyplus.com/2011/01/13/a2z-maintenance-engineering-credit-ratings/</link>
		<comments>http://news.indianmoneyplus.com/2011/01/13/a2z-maintenance-engineering-credit-ratings/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:47:16 +0000</pubDate>
		<dc:creator>chirag</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[A2Z Maintenance & Engineering]]></category>

		<guid isPermaLink="false">http://news.indianmoneyplus.com/?p=15</guid>
		<description><![CDATA[A2Z Maintenance &#038; Engineering Services Ltd &#8211; The Credit ratings of the Bank facilities of the Company have been revised by &#8216;Credit Analysis &#038; Research Ltd&#8217; as follows: - Long-term Bank Facilities: Revised from &#8216;CARE A-&#8217; [Single A Minus] to &#8216;CARE A&#8217; [Single A]. - Short-term Bank Facilities: Revised from &#8216;PR2+&#8217; [PR Two Plus] to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A2Z Maintenance &#038; Engineering Services Ltd &#8211;<br />
The Credit ratings of the Bank facilities of the Company have been revised by &#8216;Credit Analysis &#038; Research Ltd&#8217; as follows:</p>
<p>- Long-term Bank Facilities: Revised from &#8216;CARE A-&#8217; [Single A Minus] to &#8216;CARE A&#8217; [Single A].</p>
<p>- Short-term Bank Facilities: Revised from &#8216;PR2+&#8217; [PR Two Plus] to &#8216;PR1&#8242; [PR One].</p>
]]></content:encoded>
			<wfw:commentRss>http://news.indianmoneyplus.com/2011/01/13/a2z-maintenance-engineering-credit-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCC enters renewable energy sector</title>
		<link>http://news.indianmoneyplus.com/2011/01/13/hcc-enters-renewable-energy-sector/</link>
		<comments>http://news.indianmoneyplus.com/2011/01/13/hcc-enters-renewable-energy-sector/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:45:11 +0000</pubDate>
		<dc:creator>chirag</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HCC]]></category>
		<category><![CDATA[HCC Share]]></category>

		<guid isPermaLink="false">http://news.indianmoneyplus.com/?p=9</guid>
		<description><![CDATA[Hindustan Construction Company Ltd enters renewable energy sector. Hindustan Construction Company (HCC), the leading engineering construction company in India, has signed a Memorandum of Understanding (MoU) with the Government of Gujarat for setting up a renewable energy park at its proposed waterfront city at Dholera Special Investment Region, Ahmedabad district being developed on the lines [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hindustan Construction Company Ltd enters renewable energy sector.</p>
<p>Hindustan Construction Company (HCC), the leading engineering construction company in India, has signed a Memorandum of Understanding (MoU) with the Government of Gujarat for setting up a renewable energy park at its proposed waterfront city at Dholera Special Investment Region, Ahmedabad district being developed on the lines of Lavasa. This is the first time that the company is entering into renewable energy business with an estimated investment of Rs 12,000 crore. The MoU was signed today at the Vibrant Gujarat Summit.</p>
<p>The renewable energy park will be set up on approximately 600 acres within the land parcel offered for the proposed waterfront city at Dholera. The park will offer a platform for global leaders looking forward to set up research, development, consultancy and manufacturing of components businesses in India in renewable energy segments such as Solar, Geo-therrnal, Wind and Bio-mass. The Project would act as an internal demand driver for the Work component of Waterfront City at Dholera and would create around 17,000 employment opportunities in the leading organizations operating in the renewable energy segment. (<a href="http://www.indiainfoline.com/Markets/News/HCC-enters-renewable-energy-sector/3481809562">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.indianmoneyplus.com/2011/01/13/hcc-enters-renewable-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coromandel International Announces Q3 results</title>
		<link>http://news.indianmoneyplus.com/2011/01/13/coromandel-international-announces-q3-results/</link>
		<comments>http://news.indianmoneyplus.com/2011/01/13/coromandel-international-announces-q3-results/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:37:23 +0000</pubDate>
		<dc:creator>chirag</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Coromandel International]]></category>

		<guid isPermaLink="false">http://news.indianmoneyplus.com/?p=10</guid>
		<description><![CDATA[Coromandel International Ltd has announced the following Unaudited results for the quarter ended December 31, 2010: The Company has posted a net profit of Rs 1502.90 million for the quarter ended December 31, 2010 as compared to Rs1461.20 million for the quarter ended December 31, 2009. Total Income has increased from Rs17931.50 million for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Coromandel International Ltd has announced the following Unaudited results for the quarter ended December 31, 2010:</p>
<p>The Company has posted a net profit of Rs 1502.90 million for the quarter ended December 31, 2010 as compared to Rs1461.20 million for the quarter ended December 31, 2009. Total Income has increased from<br />
Rs17931.50 million for the quarter ended December 31, 2009 to Rs 20800.30 million for the quarter ended December 31, 2010.</p>
<p>The Consolidated Results are as follows</p>
<p>The Unaudited results for the quarter ended December 31, 2010:</p>
<p>The Group has posted a net profit of Rs 1504.50 million for the quarter ended December 31, 2010 as compared to Rs1448.90 million for the quarter ended December 31, 2009. Total Income has increased from Rs17932.70 million for the quarter ended December 31, 2009 to Rs 20763.40 million for the quarter ended December 31, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.indianmoneyplus.com/2011/01/13/coromandel-international-announces-q3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abhishek Industries Conferred Rajiv Gandhi National Quality Award</title>
		<link>http://news.indianmoneyplus.com/2011/01/13/abhishek-industries-conferred-rajiv-gandhi-national-quality-award/</link>
		<comments>http://news.indianmoneyplus.com/2011/01/13/abhishek-industries-conferred-rajiv-gandhi-national-quality-award/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:32:03 +0000</pubDate>
		<dc:creator>chirag</dc:creator>
				<category><![CDATA[Achievements]]></category>
		<category><![CDATA[Abhishek Industries]]></category>

		<guid isPermaLink="false">http://news.indianmoneyplus.com/?p=7</guid>
		<description><![CDATA[Abhishek Industries Ltd has informed BSE that the Company has been conferred upon the prestigious Rajiv Gandhi National Quality Award 2009 organised by Bureau of Indian Standards. In recognition to quality standards adopted by the Company, the Bureau of India Standards has awarded the commendation certificate to the Company in category &#8220;Large Scale Manufacturing Industry [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Abhishek Industries Ltd has informed BSE that the Company has been conferred upon the prestigious Rajiv Gandhi National Quality Award 2009 organised by Bureau of Indian Standards. In recognition to quality standards adopted by the Company, the Bureau of India Standards has awarded the commendation certificate to the Company in category &#8220;Large Scale Manufacturing Industry Textile.&#8221;</p>
<p>The Rajiv Gandhi National Quality Award is organized by The Bureau of Indian Standards. A total of 135 companies participated this year for the award and after rigorous two rounds of evaluation the winners were selected.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.indianmoneyplus.com/2011/01/13/abhishek-industries-conferred-rajiv-gandhi-national-quality-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys Technologies Q3 Consolidated Results</title>
		<link>http://news.indianmoneyplus.com/2011/01/13/infosys-technologies-q3-consolidated-results/</link>
		<comments>http://news.indianmoneyplus.com/2011/01/13/infosys-technologies-q3-consolidated-results/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:27:17 +0000</pubDate>
		<dc:creator>chirag</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://news.indianmoneyplus.com/?p=4</guid>
		<description><![CDATA[Infosys Technologies Ltd has announced the following Audited Consolidated results for the quarter ended December 31, 2010: The Group has posted a net profit of Rs 17800.00 million for the quarter ended December 31, 2010 as compared to Rs 15590.00 million for the quarter ended December 31, 2009. Total Income has increased from Rs 59710.00 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Infosys Technologies Ltd has announced the following Audited Consolidated results for the quarter ended December 31, 2010:</p>
<p>The Group has posted a net profit of Rs 17800.00 million for the quarter ended December 31, 2010 as compared to Rs 15590.00 million for the quarter ended December 31, 2009. Total Income has increased from Rs 59710.00 million for the quarter ended December 31, 2009 to Rs 73960.00 million for the quarter ended December 31, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.indianmoneyplus.com/2011/01/13/infosys-technologies-q3-consolidated-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://news.indianmoneyplus.com/2011/01/12/hello-world/</link>
		<comments>http://news.indianmoneyplus.com/2011/01/12/hello-world/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:21:37 +0000</pubDate>
		<dc:creator>chirag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.indianmoneyplus.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.indianmoneyplus.com/2011/01/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

